The General Assembly members
It is composed of one representative for each member organisation. It decides on the general strategy and on the budget of the GIS Europôle Mer. It appoints a President for 5 years.
Partner institution | Representative | Delegate |
---|---|---|
UBO | Pascal Olivard | Yves-Marie Paulet |
Ifremer | Jean-Yves Perrot | Antoine Dosdat |
UBS | Olivier Sire | Nathalie Bourgougnon |
ENSTA Bretagne | Francis Jouanjean | Yann Doutreleau |
Ecole navale | Marc de Briançon | Rémy Thibault |
ENIB | Jacques Tisseau | |
IPEV | Yves Frenot | |
IRD | Michel Laurent | Claude Roy |
ISEN | Marc Faudeil | Alain Loussert |
Telecom Bretagne | Paul Friedel | René Garello |
SHOM | Bruno Frachon | Alain Fourgassié |
MNHN Concarneau | Daniel Sellos | |
Océanopolis | Eric Hussenot | Céline Liret |
CNRS | Alain Fuchs | |
UPMC | Maurice Renard | Bernard Kloareg |
Permanent Guests Of General Assembly
Partner institution | Representative | Delegate |
---|---|---|
DRRT MESR | Gérard Maisse | |
SBR (UPMC, CNRS) IUEM (UBO, CNRS) | Thierry Pilorge Yves-Marie Paulet |
Marcia Maia |
Pôle Mer Bretagne | Hervé Moulinier / Patrick Poupon | |
Région Bretagne | Bernard Pouliquen / Annie Audic / Stéphane Tudal / Isabelle Thomas | |
PRES UEB | Pascal Olivard / Christian Roux | |
Axis 1 | Chantal Cahu / Catherine Boyen | |
Axis 2 | Laurent Mémery / Pascale Lherminier until December 2009 ; Fabienne Gaillard as of January 2010 | |
Axis 3 | Denis Bailly / Cédric Bacher | |
Axis 4 | Jean-Yves Royer / Yves Fouquet | |
Axis 5 | Cédric Gervaise / Jean-François Rolin |
Executive Board
ESNTA Bretagne | Francis Jouanjean / Yann Doutreleau |
---|---|
IUEM (UBO) | Yves-Marie Paulet |
SBR (CNRS) | Catherine Boyen / Thierry Pilorge |
IUML (Univ Nantes) | Pascal Jaouen / Patrice Guillotreau |
IFREMER | Nicole Devauchelle / Loïc Antoine… |
Permanent Guests Of Executive Board
President | Antoine Dosdat |
---|---|
Executive Director | Séverine Thomas |